For research and development purposes only. |
Specifications
Triacontanol is a Plant Growth Regulator.
- High purity,
- Formulation: Triacontanol 95% TC
- CAS No.: 593-50-0
1. Chemical Analysis:
Items | Standard |
Assay(GC) % | NLT 95.0 |
Total Higher Aliphatic Alcohols % | NLT 98.0 |
Appearance | White powder |
Sieve Analysis | 100% pass 80 mesh |
Melting Point | 80-83°C |
Solubility | Insoluble in water, Soluble in hot hydrocarbon,
alcohol and chloroform |
Loss on Drying | ≤0.5% |
Acid Value | ≤1.5 |
Residue on Lgnition | ≤0.1% |
Heavy Metals (Pb) | ≤3ppm |
Arsenic (AS2O3) | ≤1.5ppm |
Hg | ≤1ppm |
Cd | ≤1ppm |
2. Basic Information:
Product Introduction | Triacontanol is a natural long carbon chain plant growth regulator, it's applicable to a variety of crops, and has been widely used in agriculture, horticulture, and forestry. |
Physical and chemical Properties |
|
Toxicity | This product is non-toxic to humans and animals. Mouse studies the oral LD50 is 18750mg/kg, internationally recognized LD50 of 15g/kg when non-toxic. |
Mode of actions | Triacontanol plays a variety of physiological role:
|
Storage condition | Store in a cool, dry, clean place. |
3. Applications and directions:
Crops | Dose (mg/L) | Time of application | Method of application | Effect |
Rice | 0.5~1.0 |
Young ear differentiation to full panicle stage.
|
Spray the rice leaves | Increase yield. |
Wheat | 0.1~0.5 | On the flowering stage. | Spray the wheat leaves | Increase yield. |
Corn | 0.1~0.5 | Young ear differentiation to tasselling stage | Spray the corn leaves | Increase yield |
Sweet potato | 0.5~1.0 | The tuber expansion period | Spray the leaves | Increase yield |
Peanut | 0.5~1.0 | Begin flowering stage | Spray the leaves | Increase yield |
Soybean | 0.5 | Full flowering stage | Spray the leaves | Increase yield |
Coleseed | 0.5 | Full flowering stage | Spray the leaves | Increase oil yield |
Cotton | 0.1 | Full flowering stage | Spray the leaves | Increase yield |
Tomato | 0.5~1.0 | Flowering stage | Spray the leaves | Increase yield |
Sugarcane | 0.5 | Elongating stage of sugarcane | Spray the leaves | Increase sugar content |
Cabbage | 0.5~1.0 | Growing stage | Spray the leaves | Increase yield |
Reviews
There are no reviews yet.